![]() |
FIRST NAME: | Joseph | |
| LAST NAME: | Mohnach, III | ||
| GENDER: | Male | ||
| RACE: | White | ||
| DOB: | 06/03/1976 | ||
| CHARGE: | Felony violation of probation count 1 grand theft count 2 burglary of a structure |
||
![]() |
FIRST NAME: | Michael | |
| LAST NAME: | Galindo | ||
| GENDER: | Male | ||
| RACE: | White | ||
| DOB: | 02/14/1984 | ||
| CHARGE: | Felony violation of probation count 1 burglary of conveyance |
||
![]() |
FIRST NAME: | Wilbur | |
| LAST NAME: | Flax | ||
| GENDER: | Male | ||
| RACE: | Black | ||
| DOB: | 10/02/1958 | ||
| CHARGE: | Felony bench warrant failure to appear status conference count 1 battery prior offense count 2 battery and felony order to revoke bond for battery second offense |
||
![]() |
FIRST NAME: | Van | |
| LAST NAME: | Graves | ||
| GENDER: | Male | ||
| RACE: | Black | ||
| DOB: | 03/16/1969 | ||
| CHARGE: | felony bench warrant failure to appear status conference count 1 possession of cocaine count 2 possession of paraphernalia |
||
|
![]() |
FIRST NAME: | Brittany | |
| LAST NAME: | Pinkney | ||
| GENDER: | Female | ||
| RACE: | Black | ||
| DOB: | 03/23/1988 | ||
| CHARGE: | Felony violation of probation count 1 forgery count 2 fraudulent use of personal identification |
||
![]() |
FIRST NAME: | Jakey | |
| LAST NAME: | Bennett | ||
| GENDER: | Male | ||
| RACE: | Black | ||
| DOB: | 03/21/1993 | ||
| CHARGE: | Strong Arm Robbery, FTA: Leaving the scene of a crash & No valid driver’s license
|
||







